| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of January 12, 2010 | View Rate Details | Firestone Community Credit Union | CD Account |
1.26% As of March 3, 2010 | View Rate Details | Golden Triangle Credit Union | CD Account |
1.26% As of March 3, 2010 | View Rate Details | Ibew Community Credit Union | CD Account |
1.26% As of February 28, 2010 | View Rate Details | Fivepoint Credit Union | CD Account |
1.26% As of February 15, 2010 | View Rate Details | Beaumont Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Port Arthur Teachers Credit Union - 6 Month CD Account | 1.01% to 1.01% | Mar 5, 2010 | |
| Orange Savings Bank, ssb - 6 Month CD Account | 0.50% to 0.50% | Mar 5, 2010 | |
| Golden Triangle Credit Union - 6 Month CD Account | 1.26% to 1.26% | Mar 3, 2010 | |
| Ibew Community Credit Union - 6 Month CD Account | 1.26% to 1.26% | Mar 3, 2010 | |
| - | Fivepoint Credit Union - 6 Month CD Account | N/A to 1.26% | Feb 28, 2010 |

